57 500 kmAutomata03/2021Elektromos/benzin220 kW (299 LE)
58 076 kmAutomata11/2020Elektromos/benzin185 kW (252 LE)
89 577 kmAutomata11/2021Elektromos/benzin222 kW (302 LE)
59 000 kmAutomata11/2021Elektromos/benzin195 kW (265 LE)
173 092 kmAutomata10/2020Elektromos/benzin185 kW (252 LE)
88 400 kmFélautomata05/2022Elektromos/benzin220 kW (299 LE)
99 873 kmAutomata06/2020Elektromos/benzin270 kW (367 LE)
34 450 kmAutomata09/2023Elektromos/benzin195 kW (265 LE)
61 120 kmAutomata08/2021Elektromos/benzin299 kW (407 LE)
44 903 kmAutomata05/2020Elektromos/benzin185 kW (252 LE)
95 297 kmAutomata05/2023Elektromos/benzin220 kW (299 LE)
39 317 kmAutomata06/2022Elektromos/benzin270 kW (367 LE)
111 404 kmAutomata09/2020Elektromos/benzin270 kW (367 LE)
25 780 kmAutomata12/2020Elektromos/benzin270 kW (367 LE)
86 937 kmAutomata04/2021Elektromos/benzin270 kW (367 LE)
62 246 kmAutomata08/2022Elektromos/benzin270 kW (367 LE)
46 700 kmAutomata05/2023Elektromos/benzin220 kW (299 LE)
69 000 kmAutomata11/2022Elektromos/benzin220 kW (299 LE)
99 820 kmAutomata06/2020Elektromos/benzin270 kW (367 LE)
100 374 kmAutomata05/2020Elektromos/benzin270 kW (367 LE)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"66","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19155","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}