60 540 kmAutomata02/2021Elektromos/benzin280 kW (381 LE)
46 424 kmAutomata01/2024Elektromos/benzin250 kW (340 LE)
71 223 kmAutomata02/2021Elektromos/benzin280 kW (381 LE)
89 990 kmAutomata11/2021Elektromos/benzin280 kW (381 LE)
63 400 kmAutomata12/2020Elektromos/benzin280 kW (381 LE)
285 000 kmAutomata02/2016Elektromos/benzin- kW (- LE)
62 000 kmAutomata03/2021Elektromos/benzin280 kW (381 LE)
40 200 kmAutomata03/2022Elektromos/benzin335 kW (455 LE)
41 000 kmAutomata07/2021Elektromos/benzin280 kW (381 LE)
123 000 kmAutomata11/2020Elektromos/benzin340 kW (462 LE)
102 346 kmAutomata12/2020Elektromos/benzin- kW (- LE)
64 775 kmAutomata10/2021Elektromos/benzin280 kW (381 LE)
87 000 kmAutomata07/2021Elektromos/benzin250 kW (340 LE)
169 000 kmAutomata02/2021Elektromos/benzin335 kW (455 LE)
134 000 kmAutomata03/2021Elektromos/benzin335 kW (455 LE)
117 487 kmAutomata12/2020Elektromos/benzin280 kW (381 LE)
63 388 kmAutomata09/2020Elektromos/benzin250 kW (340 LE)
120 kmAutomata05/2025Elektromos/benzin410 kW (557 LE)
31 000 kmAutomata03/2022Elektromos/benzin250 kW (340 LE)
99 998 kmAutomata01/2021Elektromos/benzin280 kW (381 LE)
{"seg":"suv","fuel":"2","ECO":"YES","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"18683","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}