296 603 kmAutomata11/2016Elektromos/dízel190 kW (258 LE)
97 000 kmAutomata06/2021Elektromos/dízel170 kW (231 LE)
182 517 kmAutomata10/2016Elektromos/dízel190 kW (258 LE)
141 701 kmAutomata06/2018Elektromos/dízel190 kW (258 LE)
93 500 kmAutomata07/2021Elektromos/dízel170 kW (231 LE)
100 000 kmAutomata02/2019Elektromos/dízel170 kW (231 LE)
88 000 kmAutomata04/2021Elektromos/dízel210 kW (286 LE)
218 974 kmAutomata10/2016Elektromos/dízel190 kW (258 LE)
21 700 kmAutomata02/2021Elektromos/dízel170 kW (231 LE)
124 000 kmAutomata06/2018Elektromos/dízel190 kW (258 LE)
58 900 kmAutomata08/2020Elektromos/dízel170 kW (231 LE)
51 000 kmAutomata02/2022Elektromos/dízel210 kW (286 LE)
88 653 kmAutomata09/2019Elektromos/dízel210 kW (286 LE)
100 555 kmAutomata09/2021Elektromos/dízel210 kW (286 LE)
2 900 kmAutomata07/2024Elektromos/dízel210 kW (286 LE)
135 700 kmAutomata06/2020Elektromos/dízel170 kW (231 LE)
144 501 kmAutomata02/2019Elektromos/dízel210 kW (286 LE)
37 126 kmAutomata02/2022Elektromos/dízel210 kW (286 LE)
10 916 kmAutomata02/2024Elektromos/dízel210 kW (286 LE)
59 948 kmAutomata10/2020Elektromos/dízel210 kW (286 LE)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"43","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"18683","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}