48 211 kmAutomata12/2021Elektromos/benzin135 kW (184 LE)
18 415 kmAutomata03/2018Elektromos/benzin185 kW (252 LE)
93 000 kmAutomata02/2022Elektromos/benzin135 kW (184 LE)
44 000 kmAutomata01/2022Elektromos/benzin215 kW (292 LE)
63 881 kmAutomata10/2020Elektromos/benzin215 kW (292 LE)
54 559 kmAutomata11/2020Elektromos/benzin215 kW (292 LE)
36 379 kmAutomata02/2023Elektromos/benzin215 kW (292 LE)
8 000 kmAutomata01/2024Elektromos/benzin215 kW (292 LE)
90 000 kmAutomata02/2021Elektromos/benzin135 kW (184 LE)
73 128 kmAutomata11/2020Elektromos/benzin215 kW (292 LE)
51 962 kmAutomata02/2022Elektromos/benzin215 kW (292 LE)
104 500 kmAutomata05/2018Elektromos/benzin135 kW (184 LE)
113 879 kmAutomata10/2020Elektromos/benzin185 kW (252 LE)
104 667 kmAutomata03/2016Elektromos/benzin- kW (- LE)
12 750 kmAutomata04/2024Elektromos/benzin215 kW (292 LE)
65 253 kmAutomata03/2022Elektromos/benzin185 kW (252 LE)
122 082 kmAutomata02/2021Elektromos/benzin215 kW (292 LE)
53 500 kmAutomata07/2020Elektromos/benzin135 kW (184 LE)
42 047 kmAutomata03/2022Elektromos/benzin135 kW (184 LE)
33 309 kmAutomata07/2020Elektromos/benzin135 kW (184 LE)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"1","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}