70 629 kmAutomata03/2022Elektromos/dízel250 kW (340 LE)
29 378 kmAutomata10/2021Elektromos/dízel210 kW (286 LE)
51 900 kmFélautomata10/2020Elektromos/dízel210 kW (286 LE)
24 000 kmAutomata04/2023Elektromos/dízel210 kW (286 LE)
10 990 kmAutomata01/2025Elektromos/dízel250 kW (340 LE)
62 525 kmAutomata01/2022Elektromos/dízel210 kW (286 LE)
80 000 kmAutomata02/2022Elektromos/dízel250 kW (340 LE)
64 233 kmAutomata06/2021Elektromos/dízel250 kW (340 LE)
35 000 kmAutomata04/2023Elektromos/dízel210 kW (286 LE)
76 500 kmAutomata12/2021Elektromos/dízel250 kW (340 LE)
58 611 kmAutomata09/2022Elektromos/dízel250 kW (340 LE)
90 598 kmAutomata11/2021Elektromos/dízel210 kW (286 LE)
6 900 kmFélautomata02/2025Elektromos/dízel219 kW (298 LE)
154 300 kmAutomata05/2021Elektromos/dízel250 kW (340 LE)
26 000 kmAutomata04/2024Elektromos/dízel219 kW (298 LE)
93 956 kmAutomata11/2020Elektromos/dízel210 kW (286 LE)
134 064 kmAutomata09/2020Elektromos/dízel210 kW (286 LE)
94 262 kmAutomata05/2021Elektromos/dízel210 kW (286 LE)
86 167 kmAutomata12/2020Elektromos/dízel210 kW (286 LE)
24 000 kmAutomata01/2024Elektromos/dízel219 kW (298 LE)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"19110","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}