32 263 kmSebességváltó01/2021Benzin51 kW (69 LE)
201 500 kmSebességváltó03/2011Benzin62 kW (84 LE)
41 806 kmSebességváltó10/2019Benzin51 kW (69 LE)
39 091 kmSebességváltó03/2021Benzin51 kW (69 LE)
224 391 kmSebességváltó09/2010Benzin51 kW (69 LE)
108 691 kmSebességváltó06/2015Benzin51 kW (69 LE)
77 800 kmSebességváltó05/2014Benzin51 kW (69 LE)
170 478 kmSebességváltó05/2012Benzin63 kW (86 LE)
141 007 kmAutomata05/2012Benzin51 kW (69 LE)
39 999 kmSebességváltó12/2021Benzin52 kW (71 LE)
74 668 kmAutomata01/2015Benzin51 kW (69 LE)
99 000 kmSebességváltó06/2017Benzin51 kW (69 LE)
139 508 kmSebességváltó07/2012Benzin51 kW (69 LE)
68 173 kmSebességváltó05/2014Benzin77 kW (105 LE)
30 000 kmSebességváltó11/2017Benzin62 kW (84 LE)
7 340 kmSebességváltó01/2024Benzin51 kW (69 LE)
35 440 kmSebességváltó09/2018Benzin51 kW (69 LE)
9 121 kmSebességváltó08/2022Benzin51 kW (69 LE)
22 364 kmSebességváltó09/2012Benzin51 kW (69 LE)
134 849 kmAutomata04/2016Benzin59 kW (80 LE)
{"seg":"microcar","splz":"roma rm","vat":"0","rnd":"98","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"15160","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}