22 576 kmAutomata04/2019Hidrogén120 kW (163 LE)
34 717 kmAutomata01/2020Hidrogén120 kW (163 LE)
16 517 kmAutomata02/2022Hidrogén120 kW (163 LE)
28 865 kmAutomata06/2022Hidrogén120 kW (163 LE)
9 700 kmAutomata08/2022Hidrogén120 kW (163 LE)
26 000 kmAutomata12/2019Hidrogén120 kW (163 LE)
199 kmAutomata08/2022Hidrogén120 kW (163 LE)
22 635 kmAutomata07/2020Hidrogén120 kW (163 LE)
23 860 kmAutomata08/2021Hidrogén120 kW (163 LE)
7 100 kmAutomata07/2021Hidrogén120 kW (163 LE)
19 323 kmAutomata07/2019Hidrogén120 kW (163 LE)
44 834 kmAutomata11/2021Hidrogén120 kW (163 LE)
148 kmAutomata07/2023Hidrogén120 kW (163 LE)
39 754 kmAutomata11/2021Hidrogén120 kW (163 LE)
24 530 kmAutomata04/2021Hidrogén120 kW (163 LE)
33 500 kmAutomata07/2023Hidrogén120 kW (163 LE)
33 207 kmAutomata08/2022Hidrogén120 kW (163 LE)
56 550 kmAutomata08/2022Hidrogén120 kW (163 LE)
111 400 kmAutomata08/2020Hidrogén120 kW (163 LE)
Heiko Scheiermann und Serdar Yildir GbRHeiko Scheiermann • DE-70825 Korntal-Münchingen39 000 kmAutomata04/2019Elektromos120 kW (163 LE)
Magánszemély,DE-46238 Bottrop
{"seg":"offroad,suv","vat":"0","rnd":"42","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74968","leasing":"false","buyonline":"false","atsd":"","art":"4","refactor": "list2021","cockpit":"F"}