47 273 kmAutomata02/2021Elektromos235 kW (320 LE)
49 865 kmAutomata12/2018Elektromos294 kW (400 LE)
73 913 kmAutomata10/2020Elektromos294 kW (400 LE)
7 700 kmAutomata02/2023Elektromos294 kW (400 LE)
14 000 kmAutomata11/2020Elektromos294 kW (400 LE)
61 711 kmAutomata12/2019Elektromos294 kW (400 LE)
128 000 kmAutomata09/2018Elektromos320 kW (435 LE)
139 758 kmAutomata12/2018Elektromos294 kW (400 LE)
73 521 kmAutomata11/2020Elektromos235 kW (320 LE)
10 000 kmAutomata11/2023Elektromos294 kW (400 LE)
82 000 kmAutomata10/2019Elektromos294 kW (400 LE)
77 318 kmAutomata03/2019Elektromos172 kW (234 LE)
8 087 kmAutomata05/2021Elektromos294 kW (400 LE)
29 801 kmAutomata07/2021Elektromos294 kW (400 LE)
10 254 kmAutomata04/2022Elektromos294 kW (400 LE)
14 900 kmAutomata12/2021Elektromos294 kW (400 LE)
50 000 kmAutomata12/2020Elektromos294 kW (400 LE)
8 402 kmAutomata10/2023Elektromos294 kW (400 LE)
45 300 kmAutomata10/2020Elektromos235 kW (320 LE)
43 388 kmAutomata02/2023Elektromos294 kW (400 LE)
{"seg":"suv","gear":"A","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"37","model":"74787","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}