110 000 kmAutomata12/2019Elektromos/benzin73 kW (99 LE)
47 397 kmAutomata04/2018Elektromos/benzin73 kW (99 LE)
64 367 kmAutomata03/2017Elektromos/benzin100 kW (136 LE)
146 596 kmAutomata05/2018Elektromos/benzin100 kW (136 LE)
208 193 kmAutomata01/2013Elektromos/benzin100 kW (136 LE)
102 696 kmAutomata06/2015Elektromos/benzin73 kW (99 LE)
53 757 kmAutomata08/2019Elektromos/benzin73 kW (99 LE)
129 941 kmAutomata02/2011Elektromos/benzin100 kW (136 LE)
179 623 kmAutomata02/2015Elektromos/benzin73 kW (99 LE)
192 835 kmAutomata02/2013Elektromos/benzin73 kW (99 LE)
248 883 kmAutomata11/2013Elektromos/benzin73 kW (99 LE)
167 250 kmAutomata07/2015Elektromos/benzin100 kW (136 LE)
140 000 kmAutomata12/2016Elektromos/benzin73 kW (99 LE)
113 592 kmAutomata05/2015Elektromos/benzin100 kW (136 LE)
71 075 kmAutomata12/2020Elektromos/benzin100 kW (136 LE)
103 300 kmAutomata07/2021Elektromos/benzin100 kW (136 LE)
65 275 kmAutomata07/2021Elektromos/benzin100 kW (136 LE)
125 000 kmAutomata06/2017Elektromos/benzin100 kW (136 LE)
86 000 kmAutomata07/2021Elektromos/benzin100 kW (136 LE)
78 655 kmAutomata05/2020Elektromos/benzin100 kW (136 LE)
{"seg":"compact","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"19717","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}