213 507 kmAutomata05/2013Benzin155 kW (211 LE)
150 772 kmAutomata06/2019Benzin165 kW (224 LE)
23 407 kmAutomata08/2020Elektromos/benzin160 kW (218 LE)
100 468 kmAutomata09/2014Benzin155 kW (211 LE)
123 499 kmAutomata05/2022Elektromos/benzin120 kW (163 LE)
122 939 kmAutomata06/2020Benzin165 kW (224 LE)
44 786 kmAutomata06/2020Elektromos/benzin160 kW (218 LE)
13 700 kmAutomata12/2023Benzin165 kW (224 LE)
19 184 kmAutomata01/2021Elektromos/benzin160 kW (218 LE)
19 734 kmAutomata12/2020Elektromos/benzin118 kW (160 LE)
12 295 kmAutomata01/2021Elektromos/benzin160 kW (218 LE)
63 552 kmAutomata01/2021Elektromos/benzin160 kW (218 LE)
19 599 kmAutomata04/2023Elektromos/benzin160 kW (218 LE)
121 374 kmAutomata11/2012Benzin155 kW (211 LE)
26 643 kmAutomata06/2021Elektromos/benzin160 kW (218 LE)
184 350 kmAutomata02/2013Benzin155 kW (211 LE)
133 748 kmAutomata09/2020Elektromos/benzin160 kW (218 LE)
57 058 kmAutomata12/2021Elektromos/benzin118 kW (160 LE)
73 158 kmAutomata01/2021- Üzemanyag160 kW (218 LE)
158 788 kmAutomata11/2020Elektromos/benzin160 kW (218 LE)
{"seg":"subcompact,compact","vat":"0","rnd":"65","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}