178 000 kmFélautomata07/2009Dízel150 kW (204 LE)
109 000 kmFélautomata06/2012Dízel125 kW (170 LE)
195 000 kmFélautomata02/2019Dízel250 kW (340 LE)
69 587 kmFélautomata05/2021Dízel143 kW (194 LE)
78 264 kmFélautomata02/2020Elektromos/benzin155 kW (211 LE)
139 941 kmFélautomata02/2021Elektromos/dízel143 kW (194 LE)
116 000 kmFélautomata06/2022Dízel118 kW (160 LE)
128 000 kmFélautomata09/2017Dízel143 kW (194 LE)
87 549 kmFélautomata05/2022Elektromos/dízel195 kW (265 LE)
200 000 kmFélautomata02/2017Dízel143 kW (194 LE)
95 516 kmFélautomata02/2020Dízel143 kW (194 LE)
112 375 kmFélautomata04/2019Dízel143 kW (194 LE)
40 326 kmFélautomata04/2024Elektromos/dízel145 kW (197 LE)
42 517 kmFélautomata01/2024Elektromos/dízel145 kW (197 LE)
74 872 kmFélautomata06/2022Dízel143 kW (194 LE)
200 314 kmFélautomata05/2018Dízel110 kW (150 LE)
44 985 kmFélautomata05/2024Elektromos/dízel145 kW (197 LE)
99 980 kmFélautomata11/2018Benzin450 kW (612 LE)
25 599 kmFélautomata07/2024Elektromos/dízel230 kW (313 LE)
83 999 kmFélautomata04/2024Elektromos/dízel145 kW (197 LE)
{"seg":"uppermediumclass","gear":"S","vat":"0","rnd":"73","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-61","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}