136 695 kmFélautomata05/2021Dízel143 kW (194 LE)
78 330 kmFélautomata03/2022Dízel120 kW (163 LE)
84 790 kmFélautomata09/2021Dízel243 kW (330 LE)
126 150 kmFélautomata04/2021Elektromos/dízel225 kW (306 LE)
45 062 kmFélautomata03/2021Elektromos/benzin235 kW (320 LE)
78 086 kmFélautomata04/2021Elektromos/dízel225 kW (306 LE)
198 000 kmFélautomata04/2018Dízel150 kW (204 LE)
127 001 kmFélautomata09/2018Dízel150 kW (204 LE)
30 876 kmFélautomata06/2022Dízel120 kW (163 LE)
63 879 kmFélautomata11/2016Dízel125 kW (170 LE)
132 707 kmFélautomata01/2023Elektromos/dízel145 kW (197 LE)
109 126 kmFélautomata12/2021Dízel143 kW (194 LE)
154 000 kmFélautomata02/2022Dízel143 kW (194 LE)
11 004 kmFélautomata10/2023Dízel143 kW (194 LE)
36 258 kmFélautomata12/2021Elektromos/dízel225 kW (306 LE)
94 843 kmFélautomata10/2022Dízel143 kW (194 LE)
127 500 kmFélautomata03/2017Dízel150 kW (204 LE)
91 240 kmFélautomata02/2021Dízel225 kW (306 LE)
107 000 kmFélautomata01/2017Dízel125 kW (170 LE)
116 000 kmFélautomata08/2021Dízel180 kW (245 LE)
{"seg":"suv","gear":"S","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-116","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}