145 000 kmAutomata07/2017Dízel190 kW (258 LE)
140 000 kmAutomata06/2018Dízel190 kW (258 LE)
99 993 kmAutomata02/2020Dízel210 kW (286 LE)
263 386 kmAutomata04/2013Dízel190 kW (258 LE)
83 850 kmAutomata03/2018Dízel190 kW (258 LE)
197 000 kmAutomata10/2016Dízel190 kW (258 LE)
69 800 kmAutomata06/2019Dízel190 kW (258 LE)
158 000 kmAutomata04/2016Dízel190 kW (258 LE)
19 861 kmAutomata05/2024Dízel230 kW (313 LE)
68 771 kmAutomata09/2020Dízel210 kW (286 LE)
132 621 kmAutomata07/2017Dízel190 kW (258 LE)
104 000 kmAutomata07/2021Dízel210 kW (286 LE)
92 000 kmAutomata10/2020Dízel210 kW (286 LE)
109 233 kmAutomata06/2020Dízel210 kW (286 LE)
97 343 kmAutomata08/2018Dízel190 kW (258 LE)
111 773 kmAutomata04/2021Dízel210 kW (286 LE)
95 668 kmAutomata06/2016Dízel190 kW (258 LE)
92 074 kmAutomata06/2019Dízel190 kW (258 LE)
129 872 kmAutomata06/2018Dízel190 kW (258 LE)
Baumgärtner – Kessler Automobile GmbHSergej Baumgärtner • DE-74080 Heilbronn117 500 kmAutomata03/2021Dízel210 kW (286 LE)
innobeko GmbH & Co.KGChristian Holdgrewe • DE-33014 Bad Driburg
{"seg":"offroad","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74254","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}