80 744 kmFélautomata06/2021Elektromos/benzin92 kW (125 LE)
13 003 kmAutomata01/2022Elektromos/benzin165 kW (224 LE)
79 414 kmAutomata02/2020Elektromos/benzin165 kW (224 LE)
102 977 kmAutomata10/2018Elektromos/benzin100 kW (136 LE)
104 700 kmFélautomata04/2019Elektromos/benzin100 kW (136 LE)
33 183 kmAutomata02/2022Elektromos/benzin165 kW (224 LE)
14 235 kmAutomata07/2022Elektromos/benzin165 kW (224 LE)
41 016 kmAutomata02/2022Elektromos/benzin162 kW (220 LE)
49 900 kmAutomata11/2021Elektromos/benzin92 kW (125 LE)
3 000 kmAutomata07/2022Elektromos/benzin92 kW (125 LE)
78 766 kmAutomata06/2021Elektromos/benzin162 kW (220 LE)
28 884 kmAutomata01/2022Elektromos/benzin162 kW (220 LE)
35 500 kmAutomata11/2021Elektromos/benzin162 kW (220 LE)
79 174 kmAutomata11/2020Elektromos/benzin162 kW (220 LE)
25 689 kmAutomata04/2021Elektromos/benzin92 kW (125 LE)
51 348 kmAutomata05/2021Benzin225 kW (306 LE)
45 000 kmAutomata02/2022Elektromos/benzin162 kW (220 LE)
112 437 kmAutomata02/2021Elektromos/benzin162 kW (220 LE)
92 943 kmAutomata02/2021Elektromos/benzin- kW (- LE)
53 915 kmAutomata04/2021Elektromos/benzin92 kW (125 LE)
{"seg":"suv","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"75391","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}