77 500 kmAutomata09/2011Benzin59 kW (80 LE)
97 300 kmAutomata02/2012Benzin72 kW (98 LE)
185 923 kmAutomata06/2000Benzin55 kW (75 LE)
90 000 kmAutomata09/2011Benzin72 kW (98 LE)
28 320 kmAutomata09/2014Benzin59 kW (80 LE)
12 492 kmAutomata05/2022Benzin68 kW (92 LE)
75 999 kmAutomata12/2019Benzin74 kW (101 LE)
109 000 kmAutomata12/2020Benzin74 kW (101 LE)
32 000 kmAutomata05/2022Benzin68 kW (92 LE)
113 800 kmAutomata10/2022Benzin68 kW (92 LE)
70 000 kmAutomata04/2011Benzin- kW (- LE)
19 777 kmAutomata02/2022Benzin68 kW (92 LE)
36 075 kmAutomata06/2022Benzin68 kW (92 LE)
53 305 kmAutomata06/2019Benzin75 kW (102 LE)
19 800 kmAutomata01/2006Benzin65 kW (88 LE)
48 499 kmAutomata06/2021Benzin69 kW (94 LE)
22 280 kmAutomata12/2020Benzin75 kW (102 LE)
129 233 kmAutomata02/2013Benzin72 kW (98 LE)
Bauer AutomobileBauer • DE-30419 Hannover
94 000 kmAutomata04/2015Benzin72 kW (98 LE)
Auto PekesenSueleyman Pekesen • DE-51069 Köln
48 500 kmAutomata03/2014Benzin59 kW (80 LE)
Autohaus Gambarov & SchweikertRovschan Gambarov-Schweikert • DE-44532 Lünen
{"seg":"subcompact","gear":"A","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"52","model":"1904","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}