40 339 kmAutomata08/2020Elektromos/benzin165 kW (224 LE)
33 846 kmAutomata04/2021Elektromos/benzin165 kW (224 LE)
69 890 kmAutomata09/2020Elektromos/benzin165 kW (224 LE)
16 175 kmAutomata08/2024Elektromos/benzin133 kW (181 LE)
50 650 kmAutomata10/2021Elektromos/benzin265 kW (360 LE)
11 645 kmAutomata02/2024Elektromos/benzin165 kW (224 LE)
108 320 kmAutomata10/2022Elektromos/benzin133 kW (181 LE)
69 890 kmAutomata09/2020Elektromos/benzin165 kW (224 LE)
89 850 kmAutomata06/2020Elektromos/benzin165 kW (224 LE)
64 861 kmAutomata01/2022Elektromos/benzin265 kW (360 LE)
23 247 kmAutomata12/2021Elektromos/benzin265 kW (360 LE)
91 666 kmAutomata06/2020Elektromos/benzin165 kW (224 LE)
78 749 kmAutomata09/2021Elektromos/benzin165 kW (224 LE)
88 840 kmAutomata02/2021Elektromos/benzin133 kW (181 LE)
13 011 kmAutomata06/2022Elektromos/benzin133 kW (181 LE)
70 690 kmAutomata07/2021Elektromos/benzin265 kW (360 LE)
37 992 kmAutomata03/2022Elektromos/benzin265 kW (360 LE)
117 981 kmAutomata05/2022Elektromos/benzin165 kW (224 LE)
91 000 kmAutomata09/2021Elektromos/benzin265 kW (360 LE)
31 116 kmAutomata01/2024Elektromos/benzin132 kW (179 LE)
{"seg":"mediumclass","fuel":"2","ECO":"YES","vat":"0","rnd":"29","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19553","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}