106 729 kmAutomata05/2021Elektromos/benzin340 kW (462 LE)
118 900 kmAutomata07/2019Elektromos/benzin243 kW (330 LE)
15 600 kmAutomata12/2022Elektromos/benzin340 kW (462 LE)
42 000 kmAutomata06/2020Benzin243 kW (330 LE)
149 315 kmAutomata12/2019Elektromos/benzin340 kW (462 LE)
52 500 kmAutomata12/2021Elektromos/benzin412 kW (560 LE)
57 900 kmAutomata03/2019Elektromos/benzin500 kW (680 LE)
81 561 kmAutomata10/2018Benzin324 kW (441 LE)
60 000 kmAutomata06/2020Elektromos/benzin243 kW (330 LE)
61 166 kmAutomata12/2021Elektromos/benzin324 kW (441 LE)
72 800 kmAutomata12/2019Elektromos/benzin340 kW (462 LE)
90 000 kmAutomata05/2017Dízel310 kW (421 LE)
59 800 kmAutomata11/2021Elektromos/benzin412 kW (560 LE)
151 369 kmAutomata06/2018Elektromos/benzin340 kW (462 LE)
162 722 kmAutomata07/2018Elektromos/benzin243 kW (330 LE)
61 166 kmAutomata12/2021Elektromos/benzin324 kW (441 LE)
48 167 kmAutomata06/2022Elektromos/benzin340 kW (462 LE)
99 274 kmAutomata09/2018Benzin243 kW (330 LE)
33 967 kmAutomata11/2023Benzin243 kW (330 LE)
111 000 kmAutomata11/2020Benzin243 kW (330 LE)
{"seg":"upperclass,sport","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"57","model":"19136","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}