50 700 kmAutomata12/2021Elektromos/benzin67 kW (91 LE)
45 581 kmAutomata01/2023Elektromos/benzin69 kW (94 LE)
72 757 kmAutomata12/2020Elektromos/benzin103 kW (140 LE)
64 706 kmAutomata11/2020Elektromos/benzin103 kW (140 LE)
35 449 kmAutomata10/2020Elektromos/benzin67 kW (91 LE)
34 772 kmAutomata07/2023Elektromos/benzin67 kW (91 LE)
34 000 kmAutomata02/2021Elektromos/benzin67 kW (91 LE)
99 850 kmAutomata06/2021Elektromos/benzin103 kW (140 LE)
49 000 kmAutomata04/2021Elektromos/benzin67 kW (91 LE)
42 147 kmAutomata09/2022Elektromos/benzin69 kW (94 LE)
19 565 kmAutomata05/2024Elektromos/benzin69 kW (94 LE)
50 000 kmAutomata07/2022Elektromos/benzin103 kW (140 LE)
17 306 kmAutomata12/2023Elektromos/benzin107 kW (145 LE)
25 000 kmAutomata09/2022Elektromos/benzin107 kW (145 LE)
38 060 kmAutomata12/2020Elektromos/benzin103 kW (140 LE)
17 178 kmAutomata09/2022Elektromos/benzin67 kW (91 LE)
90 146 kmAutomata01/2021Elektromos/benzin67 kW (91 LE)
33 000 kmAutomata09/2023Elektromos/benzin67 kW (91 LE)
94 190 kmAutomata01/2021Elektromos/benzin67 kW (91 LE)
22 888 kmAutomata01/2022Elektromos/benzin67 kW (91 LE)
{"seg":"subcompact","fuel":"2","ECO":"YES","vat":"0","rnd":"13","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}