23 418 kmFélautomata10/2022Elektromos/benzin118 kW (160 LE)
6 980 kmAutomata12/2022Elektromos/benzin96 kW (131 LE)
30 102 kmAutomata09/2022Elektromos/benzin96 kW (131 LE)
61 000 kmAutomata12/2022Elektromos/benzin206 kW (280 LE)
39 986 kmAutomata12/2022Benzin96 kW (131 LE)
28 506 kmAutomata07/2022Elektromos/benzin- kW (- LE)
23 000 kmAutomata09/2022Elektromos/benzin96 kW (131 LE)
45 000 kmAutomata12/2022Elektromos/benzin96 kW (131 LE)
3 773 kmAutomata05/2022Benzin96 kW (131 LE)
21 911 kmAutomata12/2022Dízel96 kW (131 LE)
47 647 kmAutomata08/2022Elektromos/benzin96 kW (131 LE)
37 593 kmFélautomata11/2022Elektromos/benzin118 kW (160 LE)
2 384 kmAutomata12/2022Elektromos/benzin132 kW (179 LE)
44 221 kmAutomata12/2022Elektromos/benzin96 kW (131 LE)
29 500 kmAutomata07/2022Elektromos/benzin8 kW (11 LE)
38 638 kmAutomata06/2022Elektromos/benzin96 kW (131 LE)
24 000 kmAutomata12/2022Dízel96 kW (131 LE)
16 769 kmAutomata10/2022Elektromos/benzin96 kW (131 LE)
7 468 kmFélautomata06/2022Elektromos/benzin96 kW (131 LE)
33 221 kmFélautomata09/2022Elektromos/benzin96 kW (131 LE)
{"seg":"suv","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"75290","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}