21 363 kmFélautomata09/2022Elektromos/dízel210 kW (286 LE)
115 970 kmFélautomata07/2021Elektromos/benzin340 kW (462 LE)
20 000 kmFélautomata09/2023Elektromos/dízel210 kW (286 LE)
91 000 kmFélautomata01/2022Elektromos/dízel170 kW (231 LE)
104 000 kmFélautomata11/2020Elektromos/benzin250 kW (340 LE)
19 000 kmFélautomata12/2024Elektromos/dízel210 kW (286 LE)
85 700 kmFélautomata03/2019Elektromos/dízel210 kW (286 LE)
71 000 kmFélautomata05/2019Elektromos/dízel210 kW (286 LE)
145 000 kmFélautomata07/2019Elektromos/dízel210 kW (286 LE)
148 320 kmFélautomata02/2020Elektromos/dízel210 kW (286 LE)
74 936 kmFélautomata03/2022Elektromos/dízel210 kW (286 LE)
80 207 kmFélautomata03/2022Elektromos/dízel210 kW (286 LE)
2 000 kmFélautomata09/2024Elektromos/dízel210 kW (286 LE)
32 000 kmFélautomata11/2020Elektromos/dízel210 kW (286 LE)
121 628 kmFélautomata09/2020Elektromos/dízel170 kW (231 LE)
38 000 kmFélautomata06/2022Elektromos/benzin250 kW (340 LE)
45 700 kmFélautomata06/2021Elektromos/dízel170 kW (231 LE)
Magánszemély,IT-00020 Marano Equo
115 000 kmFélautomata06/2022Elektromos/dízel210 kW (286 LE)
Magánszemély,IT-11100 aosta
87 000 kmFélautomata01/2023Elektromos/dízel210 kW (286 LE)
Magánszemély,IT-50018 Scandicci74 000 kmFélautomata03/2022Elektromos/benzin250 kW (340 LE)
Magánszemély,IT-10122 Torino
{"seg":"offroad,suv","gear":"S","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"74734","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}