200 713 kmAutomata10/2013Benzin235 kW (320 LE)
17 500 kmAutomata11/2022Benzin225 kW (306 LE)
76 510 kmAutomata01/2021Benzin225 kW (306 LE)
52 067 kmAutomata06/2021Benzin225 kW (306 LE)
6 120 kmAutomata07/2024Benzin233 kW (317 LE)
106 023 kmAutomata02/2020Benzin225 kW (306 LE)
29 945 kmAutomata01/2023Benzin225 kW (306 LE)
75 000 kmFélautomata03/2021Benzin225 kW (306 LE)
46 686 kmAutomata10/2021Benzin225 kW (306 LE)
28 000 kmAutomata10/2021Benzin225 kW (306 LE)
30 000 kmAutomata09/2020Benzin225 kW (306 LE)
59 120 kmSebességváltó07/2019Benzin226 kW (307 LE)
3 000 kmAutomata01/2025Benzin221 kW (300 LE)
65 900 kmAutomata11/2019Benzin226 kW (307 LE)
46 930 kmAutomata08/2021Benzin226 kW (307 LE)
13 000 kmAutomata08/2023Benzin225 kW (306 LE)
35 478 kmAutomata04/2022Benzin257 kW (349 LE)
Manhart PerformanceChristoph Erfurt • DE-42109 Wuppertal
165 000 kmAutomata10/2013Benzin235 kW (320 LE)
Next-Car GmbHFotios Priskos • DE-45473 Mülheim
78 405 kmSebességváltó07/2011Benzin225 kW (306 LE)
Crevo CarsHaye van den Brand • NL-6717 LP EDE92 000 kmAutomata12/2012Benzin265 kW (360 LE)
Auto Center EnnepetalOsman Darsel • DE-58256 Ennepetal
{"seg":"compact","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"19079","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}