25 300 kmAutomata12/2023Dízel250 kW (340 LE)
108 300 kmAutomata12/2020Benzin275 kW (374 LE)
174 700 kmAutomata02/2021Dízel250 kW (340 LE)
90 488 kmAutomata06/2021Benzin275 kW (374 LE)
67 004 kmAutomata02/2022Dízel250 kW (340 LE)
49 795 kmAutomata04/2020Benzin275 kW (374 LE)
88 750 kmAutomata02/2022Dízel250 kW (340 LE)
34 219 kmAutomata04/2021Elektromos/dízel250 kW (340 LE)
77 600 kmAutomata06/2021Benzin275 kW (374 LE)
50 946 kmAutomata02/2022Elektromos/benzin275 kW (374 LE)
100 555 kmAutomata09/2020Benzin285 kW (387 LE)
18 625 kmAutomata09/2021Benzin275 kW (374 LE)
35 000 kmAutomata01/2024Elektromos/dízel250 kW (340 LE)
73 792 kmAutomata05/2021Elektromos/benzin- kW (- LE)
34 219 kmAutomata04/2021Elektromos/dízel250 kW (340 LE)
44 331 kmAutomata03/2022Benzin275 kW (374 LE)
19 984 kmAutomata06/2021Dízel250 kW (340 LE)
84 000 kmAutomata05/2018Benzin240 kW (326 LE)
98 000 kmAutomata04/2021Elektromos/dízel250 kW (340 LE)
76 200 kmAutomata07/2021Benzin275 kW (374 LE)
{"seg":"mediumclass","gear":"A","vat":"0","rnd":"50","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"21097","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}