50 542 kmAutomata07/2021Elektromos/benzin293 kW (398 LE)
125 000 kmAutomata09/2019Elektromos/benzin290 kW (394 LE)
260 000 kmAutomata07/2007Dízel242 kW (329 LE)
63 898 kmAutomata06/2021Elektromos/benzin290 kW (394 LE)
85 676 kmAutomata06/2019Elektromos/benzin290 kW (394 LE)
114 491 kmAutomata07/2020Elektromos/benzin294 kW (400 LE)
133 320 kmAutomata05/2022Elektromos/benzin290 kW (394 LE)
66 783 kmAutomata12/2020Elektromos/benzin210 kW (286 LE)
240 986 kmAutomata09/2019Elektromos/benzin290 kW (394 LE)
233 000 kmAutomata09/2013Benzin331 kW (450 LE)
41 601 kmAutomata09/2020Elektromos/benzin290 kW (394 LE)
65 670 kmAutomata07/2021Elektromos/benzin290 kW (394 LE)
61 942 kmAutomata07/2021Elektromos/benzin290 kW (394 LE)
59 882 kmAutomata07/2021Elektromos/benzin290 kW (394 LE)
337 000 kmAutomata05/2002Benzin245 kW (333 LE)
Autopark SayedHerr Sayed • DE-78050 Villingen-Schwenningen195 000 kmAutomata07/2002Benzin245 kW (333 LE)
Mersa AutomobileHermez Mersa • DE-71384 Weinstadt-Endersbach
182 000 kmAutomata11/2001Benzin245 kW (333 LE)
Easy Exklusiv CarsHERR EASY • DE-89520 Heidenheim
15 500 kmSebességváltó05/1985Benzin529 kW (719 LE)
Mo-Style-CustomsMustafa Oran • DE-73450 Neresheim
286 405 kmAutomata10/2002Benzin245 kW (333 LE)
Magánszemély,DE-73230 Kirchheim u.Teck145 750 kmAutomata11/2001Benzin245 kW (333 LE)
L.A Car ClubHerr Ayhan • DE-65203 Wiesbaden
{"seg":"upperclass","vat":"0","rnd":"28","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"16598","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}