42 834 kmAutomata08/2022Elektromos75 kW (102 LE)
36 534 kmAutomata11/2021Elektromos125 kW (170 LE)
66 840 kmAutomata09/2020Elektromos125 kW (170 LE)
27 549 kmAutomata10/2021Elektromos75 kW (102 LE)
21 000 kmAutomata10/2019Elektromos75 kW (102 LE)
76 682 kmAutomata02/2021Elektromos125 kW (170 LE)
123 256 kmAutomata12/2013Elektromos125 kW (170 LE)
105 766 kmAutomata01/2017Elektromos/benzin125 kW (170 LE)
75 000 kmAutomata01/2016Elektromos75 kW (102 LE)
110 067 kmAutomata09/2014Elektromos/benzin28 kW (38 LE)
33 700 kmAutomata10/2020Elektromos125 kW (170 LE)
119 677 kmAutomata02/2020Elektromos125 kW (170 LE)
21 192 kmAutomata07/2019Elektromos75 kW (102 LE)
63 226 kmAutomata07/2018Elektromos125 kW (170 LE)
93 700 kmAutomata04/2017Elektromos126 kW (171 LE)
85 398 kmAutomata08/2018Elektromos75 kW (102 LE)
80 280 kmAutomata02/2015Elektromos/benzin125 kW (170 LE)
19 813 kmAutomata05/2022Elektromos75 kW (102 LE)
88 308 kmAutomata10/2021Elektromos125 kW (170 LE)
63 900 kmAutomata10/2016Elektromos125 kW (170 LE)
Kamerzell AutomobileAlexander Kamerzell • DE-63741 Aschaffenburg
{"seg":"subcompact","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20319","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}