80 000 kmAutomata06/2016Dízel190 kW (258 LE)
88 450 kmAutomata09/2020Benzin460 kW (625 LE)
59 900 kmAutomata10/2021Benzin460 kW (625 LE)
10 000 kmAutomata06/2024Benzin460 kW (625 LE)
99 143 kmAutomata04/2020Benzin390 kW (530 LE)
58 071 kmAutomata08/2020Benzin441 kW (600 LE)
161 147 kmAutomata07/2020Dízel195 kW (265 LE)
49 164 kmAutomata07/2020Dízel294 kW (400 LE)
79 123 kmAutomata12/2020Benzin460 kW (625 LE)
159 836 kmAutomata10/2009Benzin407 kW (553 LE)
86 423 kmAutomata05/2019Dízel294 kW (400 LE)
149 000 kmAutomata05/2017Benzin423 kW (575 LE)
91 000 kmAutomata11/2019Dízel294 kW (400 LE)
140 350 kmFélautomata01/2019Dízel294 kW (400 LE)
44 000 kmAutomata04/2021Benzin460 kW (625 LE)
120 000 kmAutomata10/2011Benzin408 kW (555 LE)
Bodenständig AutomobileTim Brunner • DE-27367 Sottrum
190 000 kmAutomata04/2017Benzin423 kW (575 LE)
Auto RedlineRedline Team • DE-52477 Alsdorf
283 049 kmAutomata04/2011Dízel180 kW (245 LE)
Van Wees AutomotiveAfdeling verkoop • NL-4153 XL BEESD
76 300 kmAutomata10/2021Benzin390 kW (530 LE)
Markus MayErnesto Jung • DE-98587 Steinbach-Hallenberg OT Viernau
100 000 kmAutomata05/2014Dízel280 kW (381 LE)
KFZ- YILDIZDE-56235 Ransbach-Baumbach
{"seg":"offroad","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20174","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}