40 063 kmAutomata09/2021Elektromos/benzin- kW (- LE)
76 950 kmAutomata12/2021Benzin221 kW (300 LE)
30 857 kmAutomata07/2021Elektromos/benzin180 kW (245 LE)
27 647 kmAutomata06/2021Elektromos/benzin180 kW (245 LE)
38 000 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
107 645 kmAutomata11/2021Benzin221 kW (300 LE)
38 322 kmAutomata04/2021Elektromos/benzin110 kW (150 LE)
47 540 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
46 586 kmAutomata07/2021Elektromos/benzin180 kW (245 LE)
54 900 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
84 442 kmAutomata09/2021Elektromos/benzin180 kW (245 LE)
46 586 kmAutomata07/2021Elektromos/benzin180 kW (245 LE)
33 950 kmAutomata05/2021Elektromos/benzin180 kW (245 LE)
27 666 kmAutomata06/2021Elektromos/benzin180 kW (245 LE)
35 985 kmAutomata06/2021Elektromos/benzin180 kW (245 LE)
62 974 kmAutomata05/2021Elektromos/benzin180 kW (245 LE)
56 655 kmAutomata06/2021Benzin221 kW (300 LE)
41 005 kmAutomata04/2021Elektromos/benzin180 kW (245 LE)
40 600 kmAutomata12/2021Benzin221 kW (300 LE)
54 976 kmAutomata06/2021Elektromos/benzin180 kW (245 LE)
{"seg":"suv,sport","vat":"0","rnd":"40","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"51802","model":"75435","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}