46 402 kmSebességváltó03/2021Benzin75 kW (102 LE)
100 000 kmSebességváltó03/2013Benzin63 kW (86 LE)
37 507 kmSebességváltó07/2018Benzin85 kW (116 LE)
83 395 kmSebességváltó11/2012Benzin61 kW (83 LE)
67 152 kmSebességváltó08/2019Benzin75 kW (102 LE)
87 205 kmSebességváltó10/2021Benzin96 kW (131 LE)
176 800 kmSebességváltó09/2014Benzin61 kW (83 LE)
27 200 kmSebességváltó02/2022Benzin96 kW (131 LE)
172 364 kmSebességváltó09/2015Benzin85 kW (116 LE)
114 663 kmSebességváltó07/2019Benzin75 kW (102 LE)
59 613 kmSebességváltó05/2018Benzin85 kW (116 LE)
70 342 kmSebességváltó07/2020Benzin96 kW (131 LE)
50 057 kmSebességváltó10/2019Benzin96 kW (131 LE)
88 050 kmSebességváltó05/2018Benzin85 kW (116 LE)
40 903 kmSebességváltó09/2020Benzin96 kW (131 LE)
67 130 kmSebességváltó11/2017Benzin85 kW (116 LE)
77 095 kmSebességváltó07/2021Benzin96 kW (131 LE)
46 998 kmSebességváltó07/2016Benzin75 kW (102 LE)
79 309 kmSebességváltó02/2020Benzin75 kW (102 LE)
67 130 kmSebességváltó11/2017Benzin85 kW (116 LE)
{"seg":"minivans","fuel":"B","ECO":"NO","vat":"0","rnd":"87","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"20036","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}