12 300 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
45 000 kmSebességváltó05/2021Elektromos/benzin51 kW (69 LE)
76 300 kmSebességváltó05/2022Elektromos/benzin51 kW (69 LE)
3 200 kmSebességváltó05/2023Elektromos/benzin51 kW (69 LE)
5 953 kmSebességváltó03/2024Elektromos/benzin51 kW (69 LE)
13 622 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
11 360 kmSebességváltó03/2024Elektromos/benzin51 kW (69 LE)
21 098 kmSebességváltó12/2022Elektromos/benzin51 kW (69 LE)
46 024 kmSebességváltó10/2020Elektromos/benzin51 kW (69 LE)
20 kmSebességváltó06/2024Elektromos/benzin51 kW (69 LE)
25 618 kmSebességváltó06/2024Elektromos/benzin51 kW (69 LE)
6 700 kmSebességváltó06/2023Elektromos/benzin51 kW (69 LE)
14 000 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
37 630 kmSebességváltó06/2021Elektromos/benzin51 kW (69 LE)
1 kmSebességváltó07/2024Elektromos/benzin51 kW (69 LE)
17 084 kmSebességváltó07/2024Elektromos/benzin51 kW (69 LE)
15 000 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
52 000 kmSebességváltó01/2023Elektromos/benzin51 kW (69 LE)
26 997 kmSebességváltó11/2022Elektromos/benzin51 kW (69 LE)
41 114 kmSebességváltó10/2022Elektromos/benzin51 kW (69 LE)
{"seg":"microcar","fuel":"2","ECO":"YES","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"19533","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}