168 200 kmAutomata03/2018Dízel132 kW (179 LE)
332 914 kmAutomata05/2010Dízel120 kW (163 LE)
114 750 kmAutomata09/2019Dízel140 kW (190 LE)
177 000 kmAutomata06/2010Dízel103 kW (140 LE)
160 000 kmAutomata01/2016Dízel132 kW (179 LE)
140 000 kmAutomata05/2018Dízel110 kW (150 LE)
220 890 kmAutomata11/2017Dízel154 kW (209 LE)
174 500 kmAutomata07/2016Dízel132 kW (179 LE)
69 032 kmAutomata12/2020Dízel140 kW (190 LE)
23 501 kmAutomata10/2022Benzin140 kW (190 LE)
69 600 kmAutomata01/2021Dízel140 kW (190 LE)
147 128 kmAutomata01/2020Dízel110 kW (150 LE)
163 960 kmAutomata03/2017Dízel154 kW (209 LE)
136 187 kmAutomata04/2017Dízel110 kW (150 LE)
112 695 kmAutomata04/2021Dízel140 kW (190 LE)
99 750 kmAutomata11/2020Dízel140 kW (190 LE)
169 000 kmAutomata05/2022Dízel110 kW (150 LE)
79 000 kmAutomata01/2022Dízel110 kW (150 LE)
275 280 kmAutomata06/2017Dízel132 kW (179 LE)
108 924 kmAutomata04/2022Dízel110 kW (150 LE)
{"seg":"widevans","gear":"A","vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"18761","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}