70 000 kmFélautomata02/2017Elektromos/benzin77 kW (105 LE)
32 475 kmAutomata08/2023Elektromos239 kW (325 LE)
72 977 kmAutomata04/2019Benzin77 kW (105 LE)
62 609 kmAutomata04/2022Elektromos/benzin77 kW (105 LE)
168 500 kmAutomata09/2018Elektromos/benzin77 kW (105 LE)
109 911 kmAutomata01/2017Elektromos/benzin77 kW (105 LE)
74 872 kmAutomata02/2021Elektromos/benzin104 kW (141 LE)
53 401 kmAutomata04/2022Elektromos/benzin104 kW (141 LE)
84 180 kmAutomata02/2018Elektromos/benzin77 kW (105 LE)
40 436 kmAutomata02/2022Elektromos/benzin77 kW (105 LE)
135 535 kmAutomata09/2019Elektromos/benzin77 kW (105 LE)
84 625 kmAutomata04/2018Elektromos/benzin77 kW (105 LE)
99 120 kmAutomata07/2017Elektromos/benzin104 kW (141 LE)
129 764 kmFélautomata12/2017Elektromos/benzin103 kW (140 LE)
73 000 kmAutomata06/2020Elektromos100 kW (136 LE)
51 500 kmAutomata11/2019Elektromos/benzin104 kW (141 LE)
132 000 kmAutomata02/2019Elektromos/benzin77 kW (105 LE)
Magánszemély,IT-20871 Vimercate
25 978 kmAutomata06/2022Elektromos/benzin77 kW (105 LE)
Autobedrijf Levering en Van Leeuwen B.V.Jeroen Levering • NL-1906 BJ LIMMEN
40 000 kmAutomata01/2020Elektromos100 kW (136 LE)
Magánszemély,NL-3991EB Houten85 012 kmAutomata04/2020Egyéb- kW (- LE)
Bright Auctions B.V.Ted Verberne • NL-4004 LM TIEL
{"seg":"compact","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"74331","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}