29 350 kmAutomata03/2023Elektromos/benzin132 kW (179 LE)
108 606 kmAutomata11/2020Elektromos/benzin176 kW (239 LE)
43 000 kmAutomata03/2021Elektromos/benzin96 kW (131 LE)
73 978 kmAutomata03/2024Elektromos/benzin140 kW (190 LE)
39 206 kmAutomata01/2023Elektromos/benzin177 kW (241 LE)
17 695 kmAutomata05/2024Elektromos/benzin96 kW (131 LE)
40 500 kmAutomata03/2023Elektromos/benzin132 kW (179 LE)
68 101 kmAutomata04/2021Elektromos/benzin177 kW (241 LE)
10 000 kmAutomata03/2022Elektromos/benzin132 kW (179 LE)
10 403 kmAutomata06/2024Elektromos/benzin96 kW (131 LE)
64 976 kmAutomata05/2021Elektromos/benzin176 kW (239 LE)
54 000 kmAutomata04/2021Elektromos/benzin132 kW (179 LE)
33 287 kmAutomata01/2021Elektromos/benzin177 kW (241 LE)
121 287 kmAutomata11/2020Elektromos/benzin177 kW (241 LE)
29 900 kmAutomata07/2022Elektromos/benzin176 kW (239 LE)
26 802 kmAutomata02/2023Elektromos/benzin140 kW (190 LE)
71 700 kmAutomata11/2021Elektromos/benzin96 kW (131 LE)
19 083 kmAutomata01/2023Elektromos/benzin140 kW (190 LE)
32 596 kmAutomata12/2022Elektromos/benzin177 kW (241 LE)
32 675 kmAutomata02/2022Elektromos/benzin132 kW (179 LE)
{"seg":"offroad,suv","fuel":"2","ECO":"YES","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}