89 154 kmAutomata12/2022Elektromos/benzin177 kW (241 LE)
91 250 kmAutomata04/2022Elektromos/benzin177 kW (241 LE)
14 886 kmAutomata04/2022Benzin110 kW (150 LE)
72 800 kmAutomata02/2021Benzin110 kW (150 LE)
72 716 kmAutomata07/2021Elektromos/benzin177 kW (241 LE)
129 161 kmAutomata10/2018Dízel125 kW (170 LE)
25 000 kmAutomata05/2023Elektromos/benzin96 kW (131 LE)
19 890 kmAutomata02/2023Elektromos/benzin96 kW (131 LE)
18 500 kmAutomata04/2022Benzin110 kW (150 LE)
109 236 kmAutomata07/2022Elektromos/benzin132 kW (179 LE)
73 000 kmAutomata02/2021Dízel125 kW (170 LE)
124 734 kmAutomata10/2021Elektromos/benzin132 kW (179 LE)
20 kmAutomata10/2022Elektromos/benzin176 kW (239 LE)
172 000 kmAutomata09/2017Dízel103 kW (140 LE)
58 159 kmAutomata03/2021Elektromos/benzin177 kW (241 LE)
105 000 kmAutomata10/2018Dízel103 kW (140 LE)
34 951 kmAutomata11/2020Elektromos/benzin177 kW (241 LE)
66 814 kmAutomata01/2016Benzin125 kW (170 LE)
63 370 kmAutomata02/2019Dízel103 kW (140 LE)
48 902 kmAutomata12/2020Elektromos/benzin140 kW (190 LE)
{"seg":"offroad,suv","gear":"A","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"18967","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}