56 929 kmAutomata08/2019Dízel88 kW (120 LE)
19 200 kmAutomata02/2023Elektromos/benzin96 kW (131 LE)
22 511 kmAutomata11/2020Dízel88 kW (120 LE)
10 kmAutomata03/2024Elektromos/benzin140 kW (190 LE)
3 450 kmAutomata06/2023Benzin96 kW (131 LE)
137 000 kmAutomata05/2017Dízel103 kW (140 LE)
124 647 kmAutomata06/2016Benzin103 kW (140 LE)
59 000 kmAutomata07/2017Dízel103 kW (140 LE)
37 373 kmAutomata10/2022Elektromos/benzin96 kW (131 LE)
34 292 kmAutomata03/2022Elektromos/benzin140 kW (190 LE)
92 822 kmAutomata05/2022Elektromos/benzin177 kW (241 LE)
37 391 kmAutomata10/2021Elektromos/benzin96 kW (131 LE)
9 590 kmAutomata02/2023Elektromos/benzin96 kW (131 LE)
72 493 kmAutomata06/2022Elektromos/benzin132 kW (179 LE)
75 500 kmAutomata04/2022Elektromos/benzin96 kW (131 LE)
14 000 kmAutomata04/2019Dízel88 kW (120 LE)
97 402 kmAutomata07/2015Dízel125 kW (170 LE)
73 948 kmAutomata08/2022Elektromos/benzin96 kW (131 LE)
108 289 kmAutomata01/2016Dízel125 kW (170 LE)
43 000 kmAutomata10/2021Elektromos/benzin176 kW (239 LE)
{"seg":"offroad","gear":"A","vat":"0","rnd":"93","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"38","model":"15832","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}