1 541 kmSebességváltó05/2024Elektromos/benzin51 kW (69 LE)
21 255 kmSebességváltó01/2024Elektromos/benzin51 kW (69 LE)
1 541 kmSebességváltó05/2024Elektromos/benzin51 kW (69 LE)
11 318 kmSebességváltó05/2024Elektromos/benzin51 kW (69 LE)
10 kmAutomata11/2024Elektromos/benzin74 kW (101 LE)
10 kmSebességváltó05/2024Elektromos/benzin51 kW (69 LE)
12 000 kmSebességváltó09/2024Elektromos/benzin74 kW (101 LE)
22 522 kmAutomata06/2024Elektromos/benzin74 kW (101 LE)
7 665 kmAutomata09/2024Elektromos/benzin74 kW (101 LE)
13 608 kmSebességváltó03/2024Elektromos/benzin51 kW (69 LE)
4 999 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
11 609 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
3 000 kmSebességváltó04/2024Elektromos/benzin51 kW (69 LE)
8 kmSebességváltó07/2024Elektromos/benzin51 kW (69 LE)
5 000 kmAutomata05/2024Elektromos/benzin74 kW (101 LE)
4 000 kmAutomata08/2024Elektromos/benzin74 kW (101 LE)
19 130 kmSebességváltó01/2024Elektromos/benzin51 kW (69 LE)
8 360 kmAutomata05/2024Elektromos/benzin74 kW (101 LE)
7 kmSebességváltó07/2024Elektromos/benzin51 kW (69 LE)
10 kmSebességváltó05/2024Elektromos/benzin51 kW (69 LE)
{"seg":"subcompact","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}