114 641 kmFélautomata11/2018Dízel110 kW (150 LE)
41 000 kmFélautomata04/2022Elektromos/dízel120 kW (163 LE)
170 000 kmFélautomata11/2015Dízel110 kW (150 LE)
120 063 kmFélautomata09/2020Elektromos/dízel132 kW (179 LE)
39 000 kmFélautomata06/2023Elektromos/dízel120 kW (163 LE)
61 000 kmFélautomata12/2019Elektromos/dízel110 kW (150 LE)
27 000 kmFélautomata12/2022Elektromos/dízel150 kW (204 LE)
83 426 kmFélautomata10/2019Elektromos/dízel132 kW (179 LE)
128 000 kmFélautomata09/2016Dízel110 kW (150 LE)
64 662 kmFélautomata06/2018Dízel110 kW (150 LE)
113 000 kmFélautomata09/2012Dízel110 kW (150 LE)
39 000 kmFélautomata09/2017Dízel110 kW (150 LE)
78 500 kmFélautomata10/2018Dízel110 kW (150 LE)
69 703 kmFélautomata12/2019Elektromos/dízel110 kW (150 LE)
110 000 kmFélautomata10/2014Dízel140 kW (190 LE)
65 780 kmFélautomata07/2019Dízel177 kW (241 LE)
160 000 kmFélautomata06/2014Dízel110 kW (150 LE)
97 600 kmFélautomata03/2015Dízel110 kW (150 LE)
86 800 kmFélautomata05/2019Elektromos/dízel110 kW (150 LE)
130 000 kmFélautomata07/2019Elektromos/dízel110 kW (150 LE)
{"seg":"suv","gear":"S","vat":"0","rnd":"75","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"19600","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}