32 755 kmAutomata04/2023Elektromos/benzin324 kW (441 LE)
99 000 kmAutomata01/2023Elektromos/dízel183 kW (249 LE)
66 900 kmAutomata11/2023Elektromos/dízel183 kW (249 LE)
34 113 kmAutomata05/2023Benzin390 kW (530 LE)
44 500 kmAutomata12/2023Elektromos/benzin405 kW (551 LE)
15 987 kmAutomata07/2023Benzin294 kW (400 LE)
27 043 kmAutomata11/2023Elektromos/benzin338 kW (460 LE)
78 151 kmAutomata04/2023Elektromos/benzin375 kW (510 LE)
47 500 kmAutomata05/2023Elektromos/benzin324 kW (441 LE)
15 900 kmAutomata08/2023Elektromos/benzin324 kW (441 LE)
80 612 kmAutomata02/2023Elektromos/dízel221 kW (300 LE)
43 298 kmAutomata09/2023Elektromos/dízel183 kW (249 LE)
52 498 kmAutomata08/2023Dízel221 kW (300 LE)
59 900 kmAutomata07/2023Benzin390 kW (530 LE)
75 447 kmAutomata03/2023Elektromos/dízel221 kW (300 LE)
19 480 kmAutomata08/2023Elektromos/benzin324 kW (441 LE)
33 402 kmAutomata11/2023Elektromos/benzin- kW (- LE)
42 500 kmAutomata07/2023Dízel183 kW (249 LE)
80 612 kmAutomata02/2023Elektromos/dízel221 kW (300 LE)
52 869 kmAutomata04/2023Elektromos/benzin324 kW (441 LE)
{"seg":"suv","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"18555","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}