56 450 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
54 750 kmAutomata04/2022Elektromos/benzin297 kW (404 LE)
6 500 kmAutomata01/2025Elektromos/benzin297 kW (404 LE)
56 000 kmAutomata08/2021Elektromos/benzin221 kW (300 LE)
53 000 kmAutomata05/2022Elektromos/benzin297 kW (404 LE)
54 700 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
72 096 kmAutomata06/2021Elektromos/benzin297 kW (404 LE)
64 730 kmAutomata02/2022Elektromos/benzin297 kW (404 LE)
39 522 kmAutomata07/2023Elektromos/benzin297 kW (404 LE)
44 530 kmAutomata12/2021Elektromos/benzin297 kW (404 LE)
86 905 kmAutomata08/2022Elektromos/benzin297 kW (404 LE)
71 287 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
29 357 kmAutomata04/2023Elektromos/benzin297 kW (404 LE)
18 063 kmAutomata04/2024Elektromos/benzin297 kW (404 LE)
77 547 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
32 800 kmAutomata06/2023Elektromos/benzin221 kW (300 LE)
32 615 kmAutomata09/2023Elektromos/benzin- kW (- LE)
13 446 kmAutomata12/2022Elektromos/benzin297 kW (404 LE)
70 774 kmAutomata04/2022Elektromos/benzin297 kW (404 LE)
48 985 kmAutomata02/2022Elektromos/benzin297 kW (404 LE)
{"seg":"offroad,suv","fuel":"2","ECO":"YES","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"74552","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}