56 450 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
66 047 kmAutomata06/2022Elektromos/benzin294 kW (400 LE)
18 150 kmAutomata04/2022Elektromos/benzin297 kW (404 LE)
27 256 kmAutomata11/2022Dízel150 kW (204 LE)
54 700 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
54 750 kmAutomata04/2022Elektromos/benzin297 kW (404 LE)
98 872 kmAutomata04/2022Elektromos/dízel150 kW (204 LE)
46 564 kmAutomata06/2022Elektromos/benzin- kW (- LE)
59 577 kmAutomata06/2022Elektromos/benzin297 kW (404 LE)
67 508 kmAutomata04/2022Elektromos/dízel150 kW (204 LE)
13 446 kmAutomata12/2022Elektromos/benzin297 kW (404 LE)
54 100 kmAutomata03/2022Elektromos/benzin297 kW (404 LE)
86 905 kmAutomata08/2022Elektromos/benzin297 kW (404 LE)
70 774 kmAutomata04/2022Elektromos/benzin297 kW (404 LE)
24 750 kmAutomata11/2022Benzin184 kW (250 LE)
86 881 kmAutomata02/2022Elektromos/benzin297 kW (404 LE)
20 145 kmAutomata07/2022Benzin294 kW (400 LE)
75 800 kmAutomata03/2022Elektromos/benzin221 kW (300 LE)
58 124 kmAutomata04/2022Benzin184 kW (250 LE)
79 200 kmAutomata06/2022Elektromos/benzin294 kW (400 LE)
{"seg":"offroad,suv","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"15641","model":"74552","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}