9 988 kmAutomata06/2024Elektromos/benzin100 kW (136 LE)
5 819 kmAutomata04/2024Elektromos/benzin100 kW (136 LE)
23 036 kmAutomata05/2024Elektromos/benzin67 kW (91 LE)
9 401 kmAutomata04/2024Elektromos/benzin100 kW (136 LE)
12 000 kmAutomata10/2024Elektromos/benzin100 kW (136 LE)
3 698 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
3 698 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
3 698 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
8 740 kmAutomata07/2024Elektromos/benzin100 kW (136 LE)
3 698 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
7 000 kmAutomata11/2024Elektromos/benzin100 kW (136 LE)
3 698 kmAutomata09/2024Elektromos/benzin100 kW (136 LE)
8 740 kmAutomata07/2024Elektromos/benzin100 kW (136 LE)
8 740 kmAutomata07/2024Elektromos/benzin100 kW (136 LE)
7 045 kmAutomata06/2024Elektromos/benzin100 kW (136 LE)
7 045 kmAutomata06/2024Elektromos/benzin100 kW (136 LE)
19 825 kmAutomata04/2024Elektromos/benzin67 kW (91 LE)
6 500 kmAutomata04/2024Elektromos/benzin100 kW (136 LE)
26 153 kmAutomata06/2024Elektromos/benzin68 kW (92 LE)
18 000 kmAutomata04/2024Elektromos/benzin- kW (- LE)
{"seg":"compact,suv","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"43","model":"76602","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}