15 000 kmFélautomata06/2020Dízel85 kW (116 LE)
58 431 kmFélautomata05/2018Dízel80 kW (109 LE)
93 164 kmFélautomata02/2018Benzin90 kW (122 LE)
124 000 kmFélautomata07/2017Dízel80 kW (109 LE)
160 000 kmFélautomata11/2018Dízel85 kW (116 LE)
252 281 kmFélautomata01/2015Benzin90 kW (122 LE)
90 000 kmFélautomata07/2019Benzin140 kW (190 LE)
38 774 kmFélautomata04/2023Elektromos/benzin225 kW (306 LE)
124 000 kmFélautomata12/2021Elektromos/benzin118 kW (160 LE)
39 600 kmFélautomata04/2022Elektromos/benzin160 kW (218 LE)
49 000 kmFélautomata09/2020Benzin225 kW (306 LE)
41 341 kmFélautomata09/2021Dízel85 kW (116 LE)
13 932 kmFélautomata09/2023Elektromos/benzin100 kW (136 LE)
89 764 kmFélautomata12/2018Dízel85 kW (116 LE)
15 095 kmFélautomata10/2023Dízel85 kW (116 LE)
20 345 kmFélautomata09/2023Dízel85 kW (116 LE)
167 000 kmFélautomata08/2013Dízel80 kW (109 LE)
216 546 kmFélautomata01/2015Dízel80 kW (109 LE)
117 000 kmFélautomata12/2017Dízel130 kW (177 LE)
209 199 kmFélautomata07/2021Dízel110 kW (150 LE)
{"seg":"compact","gear":"S","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-54","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}