116 262 kmAutomata01/2016Benzin135 kW (184 LE)
177 430 kmAutomata11/2012Benzin135 kW (184 LE)
79 605 kmAutomata04/2019Elektromos/benzin135 kW (184 LE)
74 000 kmAutomata10/2020Benzin135 kW (184 LE)
64 800 kmAutomata06/2021Benzin135 kW (184 LE)
116 000 kmAutomata07/2019Dízel118 kW (160 LE)
111 940 kmSebességváltó08/2018Dízel118 kW (160 LE)
69 000 kmAutomata07/2017Benzin135 kW (184 LE)
152 600 kmSebességváltó04/2006Dízel90 kW (122 LE)
109 840 kmAutomata11/2018Benzin145 kW (197 LE)
64 800 kmAutomata06/2021Benzin135 kW (184 LE)
180 000 kmSebességváltó01/2007Benzin120 kW (163 LE)
135 000 kmSebességváltó08/2008Dízel90 kW (122 LE)
119 070 kmAutomata11/2019Dízel118 kW (160 LE)
74 653 kmSebességváltó05/2017Benzin135 kW (184 LE)
275 000 kmSebességváltó10/2004Dízel89 kW (121 LE)
43 500 kmAutomata08/2022Benzin135 kW (184 LE)
187 000 kmAutomata03/2001Benzin120 kW (163 LE)
Nona`s CarsJens Segebath • DE-18519 Miltzow
145 000 kmAutomata06/2001Benzin120 kW (163 LE)
Kilic AutomobileKilic Automobile • DE-45699 Herten299 000 kmSebességváltó06/2002Benzin120 kW (163 LE)
City CarMarcel Gichtbrock • DE-47533 Kleve
{"seg":"mediumclass,sport","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1860","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor":"list2021","cockpit":"F"}