56 000 kmAutomata12/2022Elektromos/dízel143 kW (194 LE)
65 250 kmAutomata11/2022Elektromos/dízel143 kW (194 LE)
137 484 kmAutomata04/2019Elektromos/dízel225 kW (306 LE)
53 995 kmAutomata06/2021Elektromos/dízel143 kW (194 LE)
26 806 kmAutomata08/2022Elektromos/benzin155 kW (211 LE)
119 300 kmAutomata07/2021Elektromos/dízel143 kW (194 LE)
158 065 kmAutomata01/2020Elektromos/dízel225 kW (306 LE)
19 345 kmAutomata11/2023Elektromos/dízel143 kW (194 LE)
186 167 kmAutomata03/2021Elektromos/benzin155 kW (211 LE)
39 490 kmAutomata11/2020Elektromos/dízel143 kW (194 LE)
75 800 kmAutomata06/2019Dízel180 kW (245 LE)
18 366 kmAutomata10/2023Elektromos/dízel195 kW (265 LE)
8 176 kmAutomata09/2024- Üzemanyag145 kW (197 LE)
76 739 kmAutomata11/2019Elektromos/dízel225 kW (306 LE)
41 000 kmAutomata03/2014Benzin185 kW (252 LE)
R.M AutomobileDE-55252 Mainz-Kastel102 800 kmAutomata01/2019Dízel180 kW (245 LE)
R&D AutohandelRamil Chikuryayev • DE-63741 Aschaffenburg
108 775 kmAutomata09/2013Benzin185 kW (252 LE)
Auto ZentrumUgur Aygün • DE-67373 Dudenhofen
71 000 kmAutomata02/2022Elektromos/dízel143 kW (194 LE)
Automobile SanderHarald Sander • AT-4060 Leonding
116 121 kmAutomata02/2020Dízel180 kW (245 LE)
Magánszemély,DE-60529 Frankfurt am Main145 000 kmAutomata06/2020Elektromos/benzin236 kW (321 LE)
{"seg":"uppermediumclass","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15543","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}