210 000 kmAutomata07/2019Elektromos/dízel143 kW (194 LE)
74 439 kmAutomata03/2022Elektromos/dízel143 kW (194 LE)
69 077 kmAutomata05/2020Elektromos/benzin233 kW (317 LE)
44 700 kmAutomata12/2023Elektromos/benzin245 kW (333 LE)
50 800 kmAutomata07/2019Elektromos/dízel143 kW (194 LE)
140 373 kmAutomata11/2019Elektromos/benzin233 kW (317 LE)
8 213 kmAutomata08/2024Elektromos/dízel145 kW (197 LE)
62 108 kmAutomata06/2021Elektromos/benzin235 kW (320 LE)
15 510 kmAutomata09/2024Elektromos/dízel240 kW (326 LE)
74 747 kmAutomata06/2021Elektromos/benzin155 kW (211 LE)
68 398 kmAutomata08/2020Elektromos/benzin235 kW (320 LE)
8 741 kmAutomata07/2024Elektromos/dízel145 kW (197 LE)
130 000 kmAutomata05/2020Elektromos/benzin155 kW (211 LE)
19 032 kmAutomata12/2023Elektromos/benzin150 kW (204 LE)
15 560 kmAutomata07/2023Dízel195 kW (265 LE)
15 824 kmAutomata08/2024Elektromos/benzin230 kW (313 LE)
14 695 kmAutomata02/2024Elektromos/benzin230 kW (313 LE)
98 494 kmAutomata01/2022Elektromos/dízel225 kW (306 LE)
98 800 kmAutomata12/2021Elektromos/dízel143 kW (194 LE)
39 907 kmAutomata07/2022Elektromos/benzin235 kW (320 LE)
{"seg":"uppermediumclass","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"15543","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}