50 800 kmAutomata09/2019Benzin155 kW (211 LE)
88 165 kmAutomata12/2020Elektromos/benzin193 kW (262 LE)
35 587 kmAutomata12/2020Elektromos/benzin118 kW (160 LE)
98 450 kmAutomata08/2017Benzin155 kW (211 LE)
63 721 kmAutomata03/2022Elektromos/benzin118 kW (160 LE)
77 618 kmAutomata12/2020Elektromos/benzin118 kW (160 LE)
74 337 kmAutomata03/2022Elektromos/benzin160 kW (218 LE)
24 000 kmAutomata11/2020Elektromos/benzin160 kW (218 LE)
12 973 kmAutomata11/2023Elektromos/benzin120 kW (163 LE)
8 262 kmAutomata06/2024Elektromos/benzin160 kW (218 LE)
70 480 kmAutomata02/2018Benzin155 kW (211 LE)
55 195 kmAutomata09/2020Elektromos/benzin160 kW (218 LE)
25 494 kmAutomata03/2022Elektromos/benzin160 kW (218 LE)
83 857 kmAutomata12/2020Elektromos/benzin160 kW (218 LE)
25 007 kmAutomata02/2023Elektromos/benzin118 kW (160 LE)
14 500 kmAutomata06/2025Benzin165 kW (224 LE)
66 336 kmAutomata11/2022Elektromos/benzin160 kW (218 LE)
51 143 kmAutomata11/2021Elektromos/benzin160 kW (218 LE)
111 658 kmAutomata06/2022Elektromos/benzin- kW (- LE)
20 000 kmAutomata01/2023Benzin165 kW (224 LE)
{"seg":"suv","gear":"A","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20345","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}