59 987 kmAutomata01/2022Dízel235 kW (320 LE)
74 423 kmAutomata10/2022Elektromos/dízel245 kW (333 LE)
93 615 kmAutomata10/2022Dízel235 kW (320 LE)
59 905 kmAutomata10/2022Benzin450 kW (612 LE)
56 000 kmAutomata02/2022Elektromos/dízel143 kW (194 LE)
80 054 kmAutomata11/2022Elektromos/dízel200 kW (272 LE)
89 485 kmAutomata10/2022Benzin245 kW (333 LE)
74 404 kmAutomata08/2022Elektromos/benzin155 kW (211 LE)
47 028 kmAutomata03/2022Elektromos/dízel143 kW (194 LE)
40 974 kmAutomata08/2022Elektromos/dízel143 kW (194 LE)
93 615 kmAutomata10/2022Elektromos/dízel235 kW (320 LE)
59 987 kmAutomata01/2022Elektromos/dízel235 kW (320 LE)
53 729 kmAutomata12/2022Elektromos/dízel143 kW (194 LE)
28 468 kmAutomata07/2022Benzin360 kW (489 LE)
84 726 kmAutomata05/2022Elektromos/dízel143 kW (194 LE)
22 100 kmAutomata10/2022Elektromos/benzin450 kW (612 LE)
59 987 kmAutomata01/2022Dízel235 kW (320 LE)
42 254 kmFélautomata01/2022Elektromos/dízel143 kW (194 LE)
97 646 kmAutomata01/2022Benzin320 kW (435 LE)
94 595 kmFélautomata04/2022Elektromos/dízel143 kW (194 LE)
{"seg":"suv","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-114","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}