138 728 kmAutomata03/2022Dízel140 kW (190 LE)
43 458 kmAutomata08/2022Dízel140 kW (190 LE)
32 249 kmAutomata08/2022Dízel174 kW (237 LE)
73 000 kmAutomata02/2022Dízel140 kW (190 LE)
23 447 kmAutomata12/2022Dízel176 kW (239 LE)
29 050 kmAutomata05/2022Dízel140 kW (190 LE)
23 600 kmAutomata08/2022Dízel140 kW (190 LE)
48 500 kmAutomata03/2022Dízel120 kW (163 LE)
43 712 kmAutomata07/2022Dízel174 kW (237 LE)
95 478 kmAutomata07/2022Dízel174 kW (237 LE)
141 900 kmAutomata03/2022Dízel140 kW (190 LE)
11 020 kmAutomata03/2022Dízel174 kW (237 LE)
265 233 kmAutomata01/2022Dízel140 kW (190 LE)
19 871 kmAutomata10/2022Dízel140 kW (190 LE)
94 900 kmAutomata03/2022Dízel120 kW (163 LE)
97 878 kmAutomata05/2022Dízel174 kW (237 LE)
70 200 kmAutomata10/2022Dízel140 kW (190 LE)
73 743 kmAutomata05/2022Dízel174 kW (237 LE)
82 755 kmFélautomata02/2022Dízel176 kW (239 LE)
24 575 kmAutomata10/2022Elektromos150 kW (204 LE)
{"seg":"widevans","vat":"0","rnd":"2","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"-69","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}