78 000 kmAutomata09/2020Dízel140 kW (190 LE)
98 000 kmAutomata02/2020Dízel140 kW (190 LE)
37 903 kmAutomata01/2022Dízel140 kW (190 LE)
134 236 kmAutomata03/2015Dízel105 kW (143 LE)
94 000 kmAutomata01/2014Dízel105 kW (143 LE)
129 984 kmAutomata01/2021Dízel140 kW (190 LE)
69 800 kmAutomata04/2022Dízel140 kW (190 LE)
35 559 kmAutomata02/2022Dízel140 kW (190 LE)
47 502 kmAutomata06/2022Dízel140 kW (190 LE)
92 500 kmAutomata03/2018Dízel140 kW (190 LE)
87 393 kmAutomata06/2022Dízel140 kW (190 LE)
76 000 kmAutomata06/2020Dízel140 kW (190 LE)
145 000 kmAutomata03/2015Dízel105 kW (143 LE)
71 397 kmAutomata01/2022Dízel140 kW (190 LE)
106 276 kmAutomata09/2017Dízel140 kW (190 LE)
101 445 kmAutomata07/2015Dízel105 kW (143 LE)
150 000 kmAutomata05/2017Dízel105 kW (143 LE)
38 321 kmAutomata02/2020Dízel140 kW (190 LE)
33 940 kmAutomata12/2022Dízel140 kW (190 LE)
34 410 kmAutomata03/2021Dízel140 kW (190 LE)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"67","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20010","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}