108 500 kmSebességváltó04/2011Benzin88 kW (120 LE)
229 360 kmSebességváltó05/2013Benzin70 kW (95 LE)
117 901 kmSebességváltó09/2010Benzin88 kW (120 LE)
108 154 kmSebességváltó07/2009Benzin88 kW (120 LE)
107 485 kmAutomata02/2008Benzin88 kW (120 LE)
111 300 kmSebességváltó10/2007Benzin110 kW (150 LE)
149 071 kmSebességváltó03/2012Benzin70 kW (95 LE)
120 840 kmSebességváltó06/2010Benzin54 kW (73 LE)
225 381 kmSebességváltó04/2009Benzin70 kW (95 LE)
115 432 kmSebességváltó01/2009Benzin88 kW (120 LE)
148 617 kmAutomata05/2007Benzin88 kW (120 LE)
206 908 kmSebességváltó02/2008Benzin55 kW (75 LE)
146 384 kmSebességváltó11/2008Benzin70 kW (95 LE)
139 877 kmSebességváltó09/2009Benzin88 kW (120 LE)
118 555 kmAutomata05/2007Benzin88 kW (120 LE)
199 090 kmFélautomata09/2010Autógáz (LPG)65 kW (88 LE)
113 000 kmSebességváltó05/2011Benzin- kW (- LE)
81 000 kmSebességváltó03/2012Benzin- kW (- LE)
220 923 kmSebességváltó09/2008Benzin70 kW (95 LE)
Occasiondealer 't GooiVincent Duijf • NL-1241 CW KORTENHOEF172 064 kmSebességváltó07/2010Benzin70 kW (95 LE)
Autobedrijf DierdonkSoufyan Khayati • NL-5705 CA HELMOND
{"seg":"subcompact","vat":"0","rnd":"71","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"18797","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}