26 840 kmSebességváltó10/2023Benzin74 kW (101 LE)
2 032 kmSebességváltó06/2022Benzin55 kW (75 LE)
43 000 kmSebességváltó03/2019Benzin61 kW (83 LE)
26 000 kmSebességváltó08/2022Benzin74 kW (101 LE)
115 300 kmSebességváltó07/2012Benzin70 kW (95 LE)
53 503 kmSebességváltó07/2020Benzin55 kW (75 LE)
14 823 kmSebességváltó08/2022Benzin74 kW (101 LE)
22 805 kmSebességváltó03/2024Benzin55 kW (75 LE)
73 500 kmSebességváltó10/2015Benzin60 kW (82 LE)
30 000 kmAutomata04/2021Benzin74 kW (101 LE)
20 kmSebességváltó11/2024Benzin55 kW (75 LE)
148 000 kmSebességváltó12/2018Benzin50 kW (68 LE)
12 185 kmAutomata09/2024Benzin107 kW (145 LE)
12 771 kmSebességváltó03/2024Benzin55 kW (75 LE)
13 065 kmAutomata07/2023Benzin74 kW (101 LE)
51 486 kmSebességváltó11/2018Benzin60 kW (82 LE)
94 594 kmSebességváltó07/2015Benzin82 kW (111 LE)
22 402 kmSebességváltó08/2020Benzin74 kW (101 LE)
16 000 kmSebességváltó03/2024Benzin74 kW (101 LE)
15 000 kmSebességváltó03/2024Benzin74 kW (101 LE)
{"seg":"subcompact","fuel":"B","ECO":"NO","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}