207 100 kmAutomata05/2015Elektromos/benzin150 kW (204 LE)
171 643 kmAutomata12/2015Elektromos/benzin150 kW (204 LE)
121 688 kmAutomata06/2021Elektromos/benzin180 kW (245 LE)
197 056 kmAutomata06/2015Elektromos/benzin110 kW (150 LE)
24 156 kmAutomata08/2022Elektromos/benzin180 kW (245 LE)
175 149 kmAutomata07/2018Elektromos/benzin110 kW (150 LE)
58 269 kmAutomata02/2021Elektromos/benzin180 kW (245 LE)
235 305 kmFélautomata04/2015Elektromos/benzin110 kW (150 LE)
121 561 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
178 226 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
210 106 kmAutomata11/2015Elektromos/benzin150 kW (204 LE)
212 314 kmAutomata07/2015Elektromos/benzin110 kW (150 LE)
140 038 kmAutomata12/2015Elektromos/benzin150 kW (204 LE)
54 245 kmAutomata05/2021Elektromos/benzin180 kW (245 LE)
146 182 kmAutomata12/2015Elektromos/benzin110 kW (150 LE)
97 312 kmAutomata10/2021Elektromos/benzin180 kW (245 LE)
41 000 kmAutomata02/2021Elektromos/benzin180 kW (245 LE)
119 968 kmAutomata07/2015Elektromos/benzin150 kW (204 LE)
153 400 kmAutomata02/2015Elektromos/benzin150 kW (204 LE)
113 858 kmAutomata05/2017Elektromos/benzin110 kW (150 LE)
{"seg":"subcompact,compact,suv","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75655","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}